Model: | |
---|---|
Size: | |
Single/Kit: | |
Availability: | |
Quantity: | |
NST-5040C/NST-5040CK/NST-3040C
Hymair
846719000
Model | Square Drive | Free Speed | Max. Torque | Air Inlet | Air Hose(ID) | AVG. Air Consumption | Working Pressure | Length*Height | Weight |
NST-5040C | 1/2'' | 8,000rpm | 650ft-lb /885Nm | 1/4'' | 3/8'' | 6.5CFM | 90Psi /6.3Bar | 7.68''*7.28'' /195*185mm | 2.14kgs /4.72Lbs |
NST-3040C | 3/4'' | 9,000rpm | 850ft-lb /1105Nm | 1/4'' | 3/8'' | 8.5CFM | 90Psi /6.3Bar | 8.39''*7.48'' /213*190mm | 2.62kgs /5.77Lbs |
Model | Square Drive | Free Speed | Max. Torque | Air Inlet | Air Hose(ID) | AVG. Air Consumption | Working Pressure | Length*Height | Weight |
NST-5040C | 1/2'' | 8,000rpm | 650ft-lb /885Nm | 1/4'' | 3/8'' | 6.5CFM | 90Psi /6.3Bar | 7.68''*7.28'' /195*185mm | 2.14kgs /4.72Lbs |
NST-3040C | 3/4'' | 9,000rpm | 850ft-lb /1105Nm | 1/4'' | 3/8'' | 8.5CFM | 90Psi /6.3Bar | 8.39''*7.48'' /213*190mm | 2.62kgs /5.77Lbs |
NST-5040CK
1pc - 1/2" Composite Air Impact Wrench (NST-5040C)
10pc - impact socket: 9, 10, 11, 13, 14, 17, 19, 22,
24, 27 mm
1pc - 1/2" dr. x 5" extension bar
1pc - hex key
1pc - nipple
1pc - mini oiler
1pc - oil pot
1pc - blow molded case
QTY. PER CARTON: 5 kits
CARTON MEAS.: 50x27x28.5 cm
NST-5040CK
1pc - 1/2" Composite Air Impact Wrench (NST-5040C)
10pc - impact socket: 9, 10, 11, 13, 14, 17, 19, 22,
24, 27 mm
1pc - 1/2" dr. x 5" extension bar
1pc - hex key
1pc - nipple
1pc - mini oiler
1pc - oil pot
1pc - blow molded case
QTY. PER CARTON: 5 kits
CARTON MEAS.: 50x27x28.5 cm